Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Eastern Illinois | 7 | 7 | 7 | 7 | 0 | 28 |
Southeast Missouri State | 7 | 7 | 7 | 14 | 0 | 35 |
NAME | TD | AVG | YDS | C/ATT |
---|---|---|---|---|
Pierce Holley | 2 | 8.7 | 346 | 22/40 |
NAME |
---|
NAME | YDS | REC | LONG | TD | AVG |
---|---|---|---|---|---|
MJ Flowers | 27 | 4 | 12 | 0 | 6.8 |
Eli Mirza | 78 | 5 | 27 | 0 | 15.6 |
Justin Thomas | 103 | 5 | 43 | 1 | 20.6 |
DeAirious Smith | 118 | 4 | 46 | 0 | 29.5 |
Anthony Manaves | 2 | 1 | 2 | 0 | 2.0 |
Kevin Daniels | 8 | 1 | 8 | 0 | 8.0 |
Justin Bowick | 10 | 2 | 7 | 1 | 5.0 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Juwon Farri | 1 | 0 | 1.0 | 1 | 1 |
Eli Mirza | 2 | 0 | 2.0 | 2 | 1 |
Pierce Holley | 18 | 0 | 2.3 | 21 | 9 |
Kevin Daniels | 11 | 1 | 2.5 | 28 | 11 |
MJ Flowers | 14 | 1 | 4.0 | 40 | 10 |
NAME |
---|
NAME | REC |
---|---|
Nicholas Oliveira-Chace | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | YDS | INT |
---|---|---|
Blake Ruffin | 17 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
DeWayne Cooks Jr. | 13 | 10.5 | 21 | 2 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Jacob Horvath | 46 | 3 | 34.7 | 208 | 6 |
Jacob Horvath | 46 | 3 | 34.7 | 208 | 6 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Stone Galloway | 4 | 4/4 | 0.0 | 0/0 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
DC Pippin | 5 | 5/5 | 0.0 | 0/0 |